Prolapse 1983 - 2013 |
Prolapse ran from 1983 to 2008. It then changed its name to Relapse and ran to Spring, 2013. The numbering continued from Prolapse to Relapse.
New issues will be listed in bold.
Title | WholeNum | Vol | Num | Month | Day | Year | Pages | Notes | |
---|---|---|---|---|---|---|---|---|---|
Prolapse 1 | 1 | June | 1983 | 11 | scan by Rob Hansen | ||||
Prolapse 2 | 2 | August | 1983 | 13 | scan by Rob Hansen | ||||
Prolapse 3 | 3 | November | 2006 | 21 | |||||
Prolapse 4 | 4 | December | 2006 | 26 | |||||
Prolapse 5 | 5 | February | 2007 | 28 | |||||
Prolapse 6 | 6 | April | 2007 | 36 | |||||
Prolapse 7 | 7 | June | 2007 | 40 | |||||
Prolapse 8 | 8 | August | 2007 | 40 | |||||
Prolapse 9 | 9 | November | 2007 | 40 | |||||
Prolapse 10 | 10 | February | 2008 | 40 | |||||
Prolapse 11 | 11 | May | 2008 | 40 | |||||
Prolapse 12 | 12 | August | 2008 | 44 | |||||
Prolapse Relapse 13 | 13 | February | 2009 | 44 | |||||
Relapse 14 | 14 | May | 2009 | 36 | |||||
Relapse 15 | 15 | Fall | 2009 | 36 | |||||
Relapse 16 | 16 | February | 2010 | 44 | |||||
Relapse 17 | 17 | Spring | 2010 | 42 | |||||
Relapse 18 | 18 | Fall | 2010 | 44 | |||||
Relapse 19 | 19 | Spring | 2011 | 40 | |||||
Relapse 20 | 20 | Fall | 2012 | 40 | |||||
Relapse 21 | 21 | Spring | 2013 | 40 | |||||
The Sage of Nuneaton | 2013 | 8 | written for Relapse 22 by Rob Hansen but not published due to Pete Weston's illness |
Scan by Joe Patrizio
Updated December 8, 2020. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.